LOGIKO DIGIT Arm Blood Pressure Monitor - DM590
Digital sphygmomanometer/tensiometer, which allows measuring systolic and diastolic blood pressure, for practical, correct and safe use.
It includes the functions of identifying irregular heartbeat, averaging the last 3 measurements, low battery detection and automatic shutdown.
| Screen dimensions | LCD 8.3 x 5.3cm |
| Food | 3 AAA batteries or via USB cable (optional) |
| Measurement method | Oscillimetric |
| Pressurization | Automatic |
| Measurements | Systolic: 60mmHg~260 mmHg; Diastolic: 30mmHg~200 mmHg; Pressure: 0mmHg~299mmHg |
| Precision | ± 3mmHg |
| Beats | 30 ~ 180/minute |
| Memory | 2x150 memories divided into two groups |
| Clamp circumference | 22 - 36cm |
| Overall dimensions | Length: 8cm; Width: 15cm; Height: 6.5cm |
| Total weight | 319g |
Original price
€39,00
-
Original price
€39,00
Original price
€39,00
€39,00
-
€39,00
Current price
€39,00